M440i xDrive Coupe
430i xDrive Coupe
Specifications | |
---|---|
Fuel consumption (City/Highway) | |
Trunk volume | 12 ft³ |
Number of passengers | 4 |
Towing capacity | 369 |
Maximum power (hp) | 382 |
Revolution per minute (RPM) | 5800 |
Price | 64 450$ |
Technical details
- Vehicle Name : BMW 4 Series
- Drivetrain : All Wheel
- EPA Classification : Compact Cars
- Passenger Capacity : 4
- Base Curb Weight : 3977 lbs
Summary
Specifications | M440i xDrive Coupe |
---|---|
Vehicle Name | BMW 4 Series |
Body Style | Coupe |
Powertrain
Specifications | M440i xDrive Coupe |
---|---|
Drivetrain | All Wheel |
EnerGuide Estimate - City | - TBD - L/100 km |
EnerGuide Estimate - Hwy | - TBD - L/100 km |
Engine Order Code | - |
Engine Type | Intercooled Turbo Gas/Electric I-6 |
Displacement | 3.0 L/183 |
Fuel System | Gasoline Direct Injection |
SAE Net Horsepower @ RPM | 382 @ 5800 |
SAE Net Torque @ RPM | 369 @ 1800 |
Trans Order Code | 2TB |
Trans Type | 8 |
Trans Description Cont. | Automatic w/OD |
Trans Description Cont. Again | - |
First Gear Ratio (:1) | 5.25 |
Second Gear Ratio (:1) | 3.36 |
Third Gear Ratio (:1) | 2.17 |
Fourth Gear Ratio (:1) | 1.72 |
Fifth Gear Ratio (:1) | 1.14 |
Sixth Gear Ratio (:1) | 1 |
Reverse Ratio (:1) | 3.71 |
Final Drive Axle Ratio (:1) | 2.81 |
Seventh Gear Ratio (:1) | 0.82 |
Eighth Gear Ratio (:1) | 0.64 |
Vehicle
Specifications | M440i xDrive Coupe |
---|---|
EPA Classification | Compact Cars |
Dimensions
Specifications | M440i xDrive Coupe |
---|---|
Passenger Capacity | 4 |
Front Head Room | 38 in |
Front Leg Room | 41.8 in |
Front Shoulder Room | 55.1 in |
Second Head Room | 35.2 in |
Second Leg Room | 34.5 in |
Second Shoulder Room | 55 in |
Wheelbase | 112.2 in |
Length, Overall | 188 in |
Width, Max w/o mirrors | 72.9 in |
Height, Overall | 54.8 in |
Track Width, Front | 62.3 in |
Track Width, Rear | 63.9 in |
Trunk Volume | 12 ft³ |
Chassis
Specifications | M440i xDrive Coupe |
---|---|
Base Curb Weight | 3977 lbs |
Suspension Type - Front | Strut |
Suspension Type - Rear | Multi-Link |
Suspension Type - Front (Cont.) | Strut |
Suspension Type - Rear (Cont.) | Multi-Link |
Front Tire Order Code | - |
Rear Tire Order Code | - |
Spare Tire Order Code | - |
Front Tire Size | P225/40YR19 |
Rear Tire Size | P255/35YR19 |
Spare Tire Size | - |
Front Wheel Size | 19 X 8 in |
Rear Wheel Size | 19 X 8.5 in |
Spare Wheel Size | - |
Front Wheel Material | Aluminum |
Rear Wheel Material | Aluminum |
Spare Wheel Material | - |
Steering Type | Rack-Pinion |
Turning Diameter - Curb to Curb | 39.4 ft |
Brake Type | 4-Wheel Disc |
Brake ABS System | 4-Wheel |
Disc - Front (Yes or ) | Yes |
Disc - Rear (Yes or ) | Yes |
Front Brake Rotor Diam x Thickness | 13.7 - 15 in |
Rear Brake Rotor Diam x Thickness | 14.6 in |
Drum - Rear (Yes or ) | - |
Rear Drum Diam x Width | - |
Fuel Tank Capacity, Approx | 59.1 L |
M440i xDrive Coupe
430i xDrive Coupe
Specifications | |
---|---|
Fuel consumption (City/Highway) | |
Trunk volume | 12 ft³ |
Number of passengers | 4 |
Towing capacity | 294 |
Maximum power (hp) | 255 |
Revolution per minute (RPM) | 5000 |
Price | 53 650$ |
Technical details
- Vehicle Name : BMW 4 Series
- Drivetrain : All Wheel
- EPA Classification : Compact Cars
- Passenger Capacity : 4
- Base Curb Weight : 3708 lbs
Summary
Specifications | 430i xDrive Coupe |
---|---|
Vehicle Name | BMW 4 Series |
Body Style | Coupe |
Powertrain
Specifications | 430i xDrive Coupe |
---|---|
Drivetrain | All Wheel |
EnerGuide Estimate - City | - TBD - L/100 km |
EnerGuide Estimate - Hwy | - TBD - L/100 km |
Engine Order Code | - |
Engine Type | Intercooled Turbo Premium Unleaded I-4 |
Displacement | 2.0 L/122 |
Fuel System | Gasoline Direct Injection |
SAE Net Horsepower @ RPM | 255 @ 5000 |
SAE Net Torque @ RPM | 294 @ 1550 |
Trans Order Code | 2TB |
Trans Type | 8 |
Trans Description Cont. | Automatic w/OD |
Trans Description Cont. Again | - |
First Gear Ratio (:1) | 5.25 |
Second Gear Ratio (:1) | 3.36 |
Third Gear Ratio (:1) | 2.17 |
Fourth Gear Ratio (:1) | 1.72 |
Fifth Gear Ratio (:1) | 1.14 |
Sixth Gear Ratio (:1) | 1 |
Reverse Ratio (:1) | 3.71 |
Final Drive Axle Ratio (:1) | 2.81 |
Seventh Gear Ratio (:1) | 0.82 |
Eighth Gear Ratio (:1) | 0.64 |
Vehicle
Specifications | 430i xDrive Coupe |
---|---|
EPA Classification | Compact Cars |
Dimensions
Specifications | 430i xDrive Coupe |
---|---|
Passenger Capacity | 4 |
Front Head Room | 38 in |
Front Leg Room | 41.8 in |
Front Shoulder Room | 55.1 in |
Second Head Room | 35.2 in |
Second Leg Room | 34.5 in |
Second Shoulder Room | 55 in |
Wheelbase | 112.2 in |
Length, Overall | 187.9 in |
Width, Max w/o mirrors | 72.9 in |
Height, Overall | 54.8 in |
Track Width, Front | 62.3 in |
Track Width, Rear | 63.9 in |
Trunk Volume | 12 ft³ |
Chassis
Specifications | 430i xDrive Coupe |
---|---|
Base Curb Weight | 3708 lbs |
Suspension Type - Front | Strut |
Suspension Type - Rear | Multi-Link |
Suspension Type - Front (Cont.) | Strut |
Suspension Type - Rear (Cont.) | Multi-Link |
Front Tire Order Code | - |
Rear Tire Order Code | - |
Spare Tire Order Code | - |
Front Tire Size | P225/45HR18 |
Rear Tire Size | P225/45HR18 |
Spare Tire Size | - |
Front Wheel Size | 18 X 7.5 in |
Rear Wheel Size | 18 X 7.5 in |
Spare Wheel Size | - |
Front Wheel Material | Aluminum |
Rear Wheel Material | Aluminum |
Spare Wheel Material | - |
Steering Type | Rack-Pinion |
Turning Diameter - Curb to Curb | 39.4 ft |
Brake Type | 4-Wheel Disc |
Brake ABS System | 4-Wheel |
Disc - Front (Yes or ) | Yes |
Disc - Rear (Yes or ) | Yes |
Front Brake Rotor Diam x Thickness | 15 in |
Rear Brake Rotor Diam x Thickness | 14.6 in |
Drum - Rear (Yes or ) | - |
Rear Drum Diam x Width | - |
Fuel Tank Capacity, Approx | 59.1 L |