Back
BMW M4 2021
Coupe
Coupe
Coupe
Competition Coupe
Specifications | |
---|---|
Fuel consumption (City/Highway) | |
Trunk volume | 15.5 ft³ |
Number of passengers | 4 |
Towing capacity | 406 |
Maximum power (hp) | 473 |
Revolution per minute (RPM) | 6250 |
Price | 86335$ |
Technical details
- Vehicle Name : BMW M4
- Drivetrain : Rear Wheel Drive
- EPA Classification : Compact Cars
- Passenger Capacity : 4
- Base Curb Weight : 3830 lbs
Summary
Specifications | Coupe |
---|---|
Vehicle Name | BMW M4 |
Body Style | Coupe |
Powertrain
Specifications | Coupe |
---|---|
Drivetrain | Rear Wheel Drive |
EnerGuide Estimate - City | - TBD - L/100 km |
EnerGuide Estimate - Hwy | - TBD - L/100 km |
Engine Order Code | - |
Engine Type | Twin Turbo Premium Unleaded I-6 |
Displacement | 3.0 L/183 |
Fuel System | Gasoline Direct Injection |
SAE Net Horsepower @ RPM | 473 @ 6250 |
SAE Net Torque @ RPM | 406 @ 2650 |
Trans Order Code | ZMA |
Trans Type | 6 |
Trans Description Cont. | Manual w/OD |
Trans Description Cont. Again | - |
First Gear Ratio (:1) | 4.11 |
Second Gear Ratio (:1) | 2.31 |
Third Gear Ratio (:1) | 1.54 |
Fourth Gear Ratio (:1) | 1.18 |
Fifth Gear Ratio (:1) | 1 |
Sixth Gear Ratio (:1) | 0.85 |
Reverse Ratio (:1) | 3.73 |
Final Drive Axle Ratio (:1) | 3.46 |
Vehicle
Specifications | Coupe |
---|---|
EPA Classification | Compact Cars |
Model Group | 4 Series |
Vehicle Segment | Luxury Sport |
Vehicle Type | Coupe |
Engine Displacement Units | 3 |
Engine Camshaft | DOHC |
Engine Block Type | aluminum |
Engine Cylinder Count | 6 |
Engine Valve Count | 4 |
Dimensions
Specifications | Coupe |
---|---|
Passenger Capacity | 4 |
Front Head Room | 40.3 in |
Front Leg Room | 41.7 in |
Front Shoulder Room | 55.1 in |
Second Head Room | 34.7 in |
Second Leg Room | 34.7 in |
Second Shoulder Room | 51 in |
Wheelbase | 112.5 in |
Length, Overall | 189.1 in |
Width, Max w/o mirrors | 74.3 in |
Height, Overall | 54.8 in |
Track Width, Front | 63.7 in |
Track Width, Rear | 63.2 in |
Trunk Volume | 15.5 ft³ |
Chassis
Specifications | Coupe |
---|---|
Base Curb Weight | 3830 lbs |
Suspension Type - Front | Strut |
Suspension Type - Rear | Multi-Link |
Suspension Type - Front (Cont.) | Strut |
Suspension Type - Rear (Cont.) | Multi-Link |
Front Tire Order Code | - |
Rear Tire Order Code | - |
Spare Tire Order Code | - |
Front Tire Size | P275/35YR19 |
Rear Tire Size | P285/30YR20 |
Spare Tire Size | - |
Front Wheel Size | 19 X 9.5 in |
Rear Wheel Size | 20 X 10.5 in |
Spare Wheel Size | - |
Front Wheel Material | Forged Aluminum |
Rear Wheel Material | Forged Aluminum |
Spare Wheel Material | - |
Steering Type | Rack-Pinion |
Turning Diameter - Curb to Curb | 40 ft |
Brake Type | 4-Wheel Disc |
Brake ABS System | 4-Wheel |
Disc - Front (Yes or ) | Yes |
Disc - Rear (Yes or ) | Yes |
Front Brake Rotor Diam x Thickness | 15 - 15.7 in |
Rear Brake Rotor Diam x Thickness | 14.6 - 15 in |
Drum - Rear (Yes or ) | - |
Rear Drum Diam x Width | - |
Fuel Tank Capacity, Approx | 59 L |
Back
BMW M4 2021
Competition Coupe
Competition Coupe
Coupe
Competition Coupe
Specifications | |
---|---|
Fuel consumption (City/Highway) | |
Trunk volume | 15.5 ft³ |
Number of passengers | 4 |
Towing capacity | 479 |
Maximum power (hp) | 503 |
Revolution per minute (RPM) | 6250 |
Price | 90335$ |
Technical details
- Vehicle Name : BMW M4
- Drivetrain : Rear Wheel Drive
- EPA Classification : Compact Cars
- Passenger Capacity : 4
- Base Curb Weight : 3880 lbs
Summary
Specifications | Competition Coupe |
---|---|
Vehicle Name | BMW M4 |
Body Style | Coupe |
Powertrain
Specifications | Competition Coupe |
---|---|
Drivetrain | Rear Wheel Drive |
EnerGuide Estimate - City | - TBD - L/100 km |
EnerGuide Estimate - Hwy | - TBD - L/100 km |
Engine Order Code | - |
Engine Type | Twin Turbo Premium Unleaded I-6 |
Displacement | 3.0 L/183 |
Fuel System | Gasoline Direct Injection |
SAE Net Horsepower @ RPM | 503 @ 6250 |
SAE Net Torque @ RPM | 479 @ 2750 |
Trans Order Code | 2TB |
Trans Type | 8 |
Trans Description Cont. | Automatic w/OD |
Trans Description Cont. Again | - |
First Gear Ratio (:1) | 5 |
Second Gear Ratio (:1) | 3.2 |
Third Gear Ratio (:1) | 2.14 |
Fourth Gear Ratio (:1) | 1.72 |
Fifth Gear Ratio (:1) | 1.31 |
Sixth Gear Ratio (:1) | 1 |
Reverse Ratio (:1) | 3.48 |
Final Drive Axle Ratio (:1) | 3.15 |
Seventh Gear Ratio (:1) | 0.82 |
Eighth Gear Ratio (:1) | 0.64 |
Vehicle
Specifications | Competition Coupe |
---|---|
EPA Classification | Compact Cars |
Model Group | 4 Series |
Vehicle Segment | Luxury Sport |
Vehicle Type | Coupe |
Engine Displacement Units | 3 |
Engine Camshaft | DOHC |
Engine Block Type | aluminum |
Engine Cylinder Count | 6 |
Engine Valve Count | 4 |
Dimensions
Specifications | Competition Coupe |
---|---|
Passenger Capacity | 4 |
Front Head Room | 40.3 in |
Front Leg Room | 41.7 in |
Front Shoulder Room | 55.1 in |
Second Head Room | 34.7 in |
Second Leg Room | 34.7 in |
Second Shoulder Room | 51 in |
Wheelbase | 112.5 in |
Length, Overall | 189.1 in |
Width, Max w/o mirrors | 74.3 in |
Height, Overall | 54.8 in |
Track Width, Front | 63.7 in |
Track Width, Rear | 63.2 in |
Trunk Volume | 15.5 ft³ |
Chassis
Specifications | Competition Coupe |
---|---|
Base Curb Weight | 3880 lbs |
Suspension Type - Front | Strut |
Suspension Type - Rear | Multi-Link |
Suspension Type - Front (Cont.) | Strut |
Suspension Type - Rear (Cont.) | Multi-Link |
Front Tire Order Code | - |
Rear Tire Order Code | - |
Spare Tire Order Code | - |
Front Tire Size | P275/35YR19 |
Rear Tire Size | P285/30YR20 |
Spare Tire Size | - |
Front Wheel Size | 19 X 9.5 in |
Rear Wheel Size | 20 X 10.5 in |
Spare Wheel Size | - |
Front Wheel Material | Forged Aluminum |
Rear Wheel Material | Forged Aluminum |
Spare Wheel Material | - |
Steering Type | Rack-Pinion |
Turning Diameter - Curb to Curb | 40 ft |
Brake Type | 4-Wheel Disc |
Brake ABS System | 4-Wheel |
Disc - Front (Yes or ) | Yes |
Disc - Rear (Yes or ) | Yes |
Front Brake Rotor Diam x Thickness | 15 - 15.7 in |
Rear Brake Rotor Diam x Thickness | 14.6 - 15 in |
Drum - Rear (Yes or ) | - |
Rear Drum Diam x Width | - |
Fuel Tank Capacity, Approx | 59 L |