Back
BMW X2 2021
xDrive28i Sports Activity Vehicle
xDrive28i Sports Activity Vehicle
XDrive28i Sports Activity Vehicle
M35i Sports Activity Vehicle
Specifications | |
---|---|
Fuel consumption (City/Highway) | 9.8 L/100 km |
Trunk volume | |
Number of passengers | 5 |
Towing capacity | 258 |
Maximum power (hp) | 228 |
Revolution per minute (RPM) | 5000 |
Price | 44510$ |
Technical details
- Vehicle Name : BMW X2
- Drivetrain : All Wheel
- EPA Classification : Midsize Cars
- Passenger Capacity : 5
- Base Curb Weight : 3655 lbs
Summary
Specifications | xDrive28i Sports Activity Vehicle |
---|---|
Vehicle Name | BMW X2 |
Body Style | Sports Activity Coupe |
Powertrain
Specifications | xDrive28i Sports Activity Vehicle |
---|---|
Drivetrain | All Wheel |
EnerGuide Estimate - City | 9.8 L/100 km |
EnerGuide Estimate - Hwy | 7.5 L/100 km |
Engine Order Code | - |
Engine Type | Intercooled Turbo Premium Unleaded I-4 |
Displacement | 2.0 L/122 |
Fuel System | Gasoline Direct Injection |
SAE Net Horsepower @ RPM | 228 @ 5000 |
SAE Net Torque @ RPM | 258 @ 1450 |
Trans Order Code | 205 |
Trans Type | 8 |
Trans Description Cont. | Automatic w/OD |
Trans Description Cont. Again | - |
First Gear Ratio (:1) | 5.25 - 5.52 |
Second Gear Ratio (:1) | 3.03 - 3.18 |
Third Gear Ratio (:1) | 1.95 - 2.05 |
Fourth Gear Ratio (:1) | 1.46 - 1.49 |
Fifth Gear Ratio (:1) | 1.22 - 1.24 |
Sixth Gear Ratio (:1) | 1 |
Reverse Ratio (:1) | 4.01 - 4.22 |
Final Drive Axle Ratio (:1) | 3.2 |
Maximum Alternator Capacity (amps) | 150 |
Seventh Gear Ratio (:1) | 0.8 - 0.81 |
Eighth Gear Ratio (:1) | 0.67 |
Vehicle
Specifications | xDrive28i Sports Activity Vehicle |
---|---|
EPA Classification | Midsize Cars |
G/km Of CO2 Emissions | 205 |
Model Group | X2 |
Vehicle Segment | Compact Luxury Sport Utility |
Vehicle Type | Sport Utility |
Engine Displacement Units | 2 |
Engine Camshaft | DOHC |
Engine Block Type | aluminum |
Engine Cylinder Count | 4 |
Engine Valve Count | 4 |
Dimensions
Specifications | xDrive28i Sports Activity Vehicle |
---|---|
Passenger Capacity | 5 |
Passenger Volume | 94.1 ft³ |
Front Head Room | 39.2 - 39.8 in |
Front Leg Room | 40.3 in |
Front Shoulder Room | 55.6 in |
Second Head Room | 37 - 37.1 in |
Second Leg Room | 36.7 in |
Second Shoulder Room | 53.9 in |
Wheelbase | 105.1 in |
Length, Overall | 172.2 in |
Width, Max w/o mirrors | 71.8 in |
Height, Overall | 60.1 in |
Track Width, Front | 61.6 in |
Track Width, Rear | 61.6 in |
Cargo Volume to Seat 1 | 47.9 ft³ |
Cargo Volume to Seat 2 | 16.6 ft³ |
Cargo Volume to Seat 3 | 16.6 ft³ |
Chassis
Specifications | xDrive28i Sports Activity Vehicle |
---|---|
Base Curb Weight | 3655 lbs |
Suspension Type - Front | Strut |
Suspension Type - Rear | Multi-Link |
Suspension Type - Front (Cont.) | Strut |
Suspension Type - Rear (Cont.) | Multi-Link |
Front Tire Order Code | 258 - 927 |
Rear Tire Order Code | 258 - 927 |
Spare Tire Order Code | - |
Front Tire Size | P225/45VR19 |
Rear Tire Size | P225/45VR19 |
Spare Tire Size | - |
Front Wheel Size | 19 X 8 in |
Rear Wheel Size | 19 X 8 in |
Spare Wheel Size | - |
Front Wheel Material | Aluminum |
Rear Wheel Material | Aluminum |
Spare Wheel Material | - |
Steering Type | Rack-Pinion |
Turning Diameter - Curb to Curb | 37.1 ft |
Brake Type | 4-Wheel Disc |
Brake ABS System | 4-Wheel |
Disc - Front (Yes or ) | Yes |
Disc - Rear (Yes or ) | Yes |
Drum - Rear (Yes or ) | - |
Fuel Tank Capacity, Approx | 61 L |
Back
BMW X2 2021
M35i Sports Activity Vehicle
M35i Sports Activity Vehicle
XDrive28i Sports Activity Vehicle
M35i Sports Activity Vehicle
Specifications | |
---|---|
Fuel consumption (City/Highway) | 10 L/100 km |
Trunk volume | |
Number of passengers | 5 |
Towing capacity | 332 |
Maximum power (hp) | 302 |
Revolution per minute (RPM) | 5000 |
Price | 51210$ |
Technical details
- Vehicle Name : BMW X2
- Drivetrain : All Wheel
- EPA Classification : Midsize Cars
- Passenger Capacity : 5
- Base Curb Weight : 3721 lbs
Summary
Specifications | M35i Sports Activity Vehicle |
---|---|
Vehicle Name | BMW X2 |
Body Style | Sports Activity Coupe |
Powertrain
Specifications | M35i Sports Activity Vehicle |
---|---|
Drivetrain | All Wheel |
EnerGuide Estimate - City | 10 L/100 km |
EnerGuide Estimate - Hwy | 7.7 L/100 km |
Engine Order Code | - |
Engine Type | Intercooled Turbo Premium Unleaded I-4 |
Displacement | 2.0 L/122 |
Fuel System | Gasoline Direct Injection |
SAE Net Horsepower @ RPM | 302 @ 5000 |
SAE Net Torque @ RPM | 332 @ 1750 |
Trans Order Code | 2TB |
Trans Type | 8 |
Trans Description Cont. | Automatic w/OD |
Trans Description Cont. Again | - |
First Gear Ratio (:1) | 5.52 |
Second Gear Ratio (:1) | 3.18 |
Third Gear Ratio (:1) | 2.05 |
Fourth Gear Ratio (:1) | 1.49 |
Fifth Gear Ratio (:1) | 1.24 |
Sixth Gear Ratio (:1) | 1 |
Reverse Ratio (:1) | 4.22 |
Final Drive Axle Ratio (:1) | 3.2 |
Maximum Alternator Capacity (amps) | 150 |
Seventh Gear Ratio (:1) | 0.8 |
Eighth Gear Ratio (:1) | 0.67 |
Vehicle
Specifications | M35i Sports Activity Vehicle |
---|---|
EPA Classification | Midsize Cars |
G/km Of CO2 Emissions | 209 |
Model Group | X2 |
Vehicle Segment | Compact Luxury Sport Utility |
Vehicle Type | Sport Utility |
Engine Displacement Units | 2 |
Engine Camshaft | DOHC |
Engine Block Type | aluminum |
Engine Cylinder Count | 4 |
Engine Valve Count | 4 |
Dimensions
Specifications | M35i Sports Activity Vehicle |
---|---|
Passenger Capacity | 5 |
Passenger Volume | 94.1 ft³ |
Front Head Room | 39.2 - 39.8 in |
Front Leg Room | 40.3 in |
Front Shoulder Room | 55.6 in |
Second Head Room | 37 - 37.1 in |
Second Leg Room | 36.7 in |
Second Shoulder Room | 53.9 in |
Wheelbase | 105.1 in |
Length, Overall | 172.2 in |
Width, Max w/o mirrors | 71.8 in |
Height, Overall | 60.1 in |
Track Width, Front | 62 in |
Track Width, Rear | 61.9 in |
Cargo Volume to Seat 1 | 47.9 ft³ |
Cargo Volume to Seat 2 | 16.6 ft³ |
Cargo Volume to Seat 3 | 16.6 ft³ |
Chassis
Specifications | M35i Sports Activity Vehicle |
---|---|
Base Curb Weight | 3721 lbs |
Suspension Type - Front | Strut |
Suspension Type - Rear | Multi-Link |
Suspension Type - Front (Cont.) | Strut |
Suspension Type - Rear (Cont.) | Multi-Link |
Front Tire Order Code | 258 - 927 |
Rear Tire Order Code | 258 - 927 |
Spare Tire Order Code | - |
Front Tire Size | P225/45VR19 |
Rear Tire Size | P225/45VR19 |
Spare Tire Size | - |
Front Wheel Size | 19 X 8 in |
Rear Wheel Size | 19 X 8 in |
Spare Wheel Size | - |
Front Wheel Material | Aluminum |
Rear Wheel Material | Aluminum |
Spare Wheel Material | - |
Steering Type | Rack-Pinion |
Turning Diameter - Curb to Curb | 37.1 ft |
Brake Type | 4-Wheel Disc |
Brake ABS System | 4-Wheel |
Disc - Front (Yes or ) | Yes |
Disc - Rear (Yes or ) | Yes |
Drum - Rear (Yes or ) | - |
Fuel Tank Capacity, Approx | 61 L |