M40i Sports Activity Coupe
xDrive30i Sports Activity Coupe
Specifications | |
---|---|
Fuel consumption (City/Highway) | 11.3 L/100 km |
Trunk volume | |
Number of passengers | 5 |
Towing capacity | 365 |
Maximum power (hp) | 355 |
Revolution per minute (RPM) | 5800 |
Price | 69 500$ |
Technical details
- Vehicle Name : BMW X4
- Drivetrain : All Wheel
- EPA Classification : Small Sport Utility Vehicles 4WD
- Passenger Capacity : 5
- Base Curb Weight : 4323 lbs
Summary
Specifications | M40i Sports Activity Coupe |
---|---|
Vehicle Name | BMW X4 |
Body Style | Sports Activity Coupe |
Powertrain
Specifications | M40i Sports Activity Coupe |
---|---|
Drivetrain | All Wheel |
EnerGuide Estimate - City | 11.3 (2020) L/100 km |
EnerGuide Estimate - Hwy | 8.7 (2020) L/100 km |
Engine Order Code | - |
Engine Type | Intercooled Turbo Premium Unleaded I-6 |
Displacement | 3.0 L/183 |
Fuel System | Gasoline Direct Injection |
SAE Net Horsepower @ RPM | 355 @ 5800 |
SAE Net Torque @ RPM | 365 @ 1520 |
Trans Order Code | 2TB |
Trans Type | 8 |
Trans Description Cont. | Automatic w/OD |
Trans Description Cont. Again | - |
First Gear Ratio (:1) | 5.25 |
Second Gear Ratio (:1) | 3.36 |
Third Gear Ratio (:1) | 2.17 |
Fourth Gear Ratio (:1) | 1.72 |
Fifth Gear Ratio (:1) | 1.32 |
Sixth Gear Ratio (:1) | 1 |
Reverse Ratio (:1) | 3.71 |
Final Drive Axle Ratio (:1) | 3.38 |
Seventh Gear Ratio (:1) | 0.82 |
Eighth Gear Ratio (:1) | 0.64 |
Vehicle
Specifications | M40i Sports Activity Coupe |
---|---|
EPA Classification | Small Sport Utility Vehicles 4WD |
G/km Of CO2 Emissions | 235 (Est) |
Dimensions
Specifications | M40i Sports Activity Coupe |
---|---|
Passenger Capacity | 5 |
Passenger Volume | 97.8 ft³ |
Front Head Room | 39.5 in |
Front Leg Room | 40.7 in |
Front Shoulder Room | 57.5 in |
Second Head Room | 37.2 in |
Second Leg Room | 35.5 in |
Second Shoulder Room | 56 in |
Wheelbase | 112.8 in |
Length, Overall | 187.4 in |
Width, Max w/o mirrors | 76.3 in |
Height, Overall | 63.8 in |
Track Width, Front | 63.6 in |
Track Width, Rear | 63.9 in |
Min Ground Clearance | 7.2 in |
Cargo Volume to Seat 1 | 50.5 ft³ |
Cargo Volume to Seat 2 | 18.5 ft³ |
Cargo Volume to Seat 3 | 18.5 ft³ |
Chassis
Specifications | M40i Sports Activity Coupe |
---|---|
Base Curb Weight | 4323 lbs |
Suspension Type - Front | Strut |
Suspension Type - Rear | Multi-Link |
Suspension Type - Front (Cont.) | Strut |
Suspension Type - Rear (Cont.) | Multi-Link |
Front Tire Order Code | - |
Rear Tire Order Code | - |
Spare Tire Order Code | - |
Front Tire Size | P245/40YR21 |
Rear Tire Size | P275/35YR21 |
Spare Tire Size | - |
Front Wheel Size | 21 X 8.5 in |
Rear Wheel Size | 21 X 9.5 in |
Spare Wheel Size | - |
Front Wheel Material | Aluminum |
Rear Wheel Material | Aluminum |
Spare Wheel Material | - |
Steering Type | Rack-Pinion |
Turning Diameter - Curb to Curb | 39.7 ft |
Brake Type | 4-Wheel Disc |
Brake ABS System | 4-Wheel |
Disc - Front (Yes or ) | Yes |
Disc - Rear (Yes or ) | Yes |
Front Brake Rotor Diam x Thickness | 13.7 in |
Rear Brake Rotor Diam x Thickness | 13.5 in |
Drum - Rear (Yes or ) | - |
Rear Drum Diam x Width | - |
Fuel Tank Capacity, Approx | 65 L |
M40i Sports Activity Coupe
xDrive30i Sports Activity Coupe
Specifications | |
---|---|
Fuel consumption (City/Highway) | 10 L/100 km |
Trunk volume | |
Number of passengers | 5 |
Towing capacity | 258 |
Maximum power (hp) | 245 |
Revolution per minute (RPM) | 5200 |
Price | 56 300$ |
Technical details
- Vehicle Name : BMW X4
- Drivetrain : All Wheel
- EPA Classification : Small Sport Utility Vehicles 4WD
- Passenger Capacity : 5
- Base Curb Weight : 4147 lbs
Summary
Specifications | xDrive30i Sports Activity Coupe |
---|---|
Vehicle Name | BMW X4 |
Body Style | Sports Activity Coupe |
Powertrain
Specifications | xDrive30i Sports Activity Coupe |
---|---|
Drivetrain | All Wheel |
EnerGuide Estimate - City | 10 (2020) L/100 km |
EnerGuide Estimate - Hwy | 8.2 (2020) L/100 km |
Engine Order Code | - |
Engine Type | Intercooled Turbo Premium Unleaded I-4 |
Displacement | 2.0 L/122 |
Fuel System | Gasoline Direct Injection |
SAE Net Horsepower @ RPM | 245 @ 5200 |
SAE Net Torque @ RPM | 258 @ 1450 |
Trans Order Code | 2TB |
Trans Type | 8 |
Trans Description Cont. | Automatic w/OD |
Trans Description Cont. Again | - |
First Gear Ratio (:1) | 5.25 |
Second Gear Ratio (:1) | 3.36 |
Third Gear Ratio (:1) | 2.17 |
Fourth Gear Ratio (:1) | 1.72 |
Fifth Gear Ratio (:1) | 1.32 |
Sixth Gear Ratio (:1) | 1 |
Reverse Ratio (:1) | 3.71 |
Final Drive Axle Ratio (:1) | 3.38 |
Seventh Gear Ratio (:1) | 0.82 |
Eighth Gear Ratio (:1) | 0.64 |
Vehicle
Specifications | xDrive30i Sports Activity Coupe |
---|---|
EPA Classification | Small Sport Utility Vehicles 4WD |
G/km Of CO2 Emissions | 215 (Est) |
Dimensions
Specifications | xDrive30i Sports Activity Coupe |
---|---|
Passenger Capacity | 5 |
Passenger Volume | 97.8 ft³ |
Front Head Room | 39.5 in |
Front Leg Room | 40.7 in |
Front Shoulder Room | 57.5 in |
Second Head Room | 37.2 in |
Second Leg Room | 35.5 in |
Second Shoulder Room | 56 in |
Wheelbase | 112.8 in |
Length, Overall | 187.5 in |
Width, Max w/o mirrors | 75.5 in |
Height, Overall | 63.8 in |
Track Width, Front | 63.4 in |
Track Width, Rear | 63.9 in |
Min Ground Clearance | 7.2 in |
Cargo Volume to Seat 1 | 50.5 ft³ |
Cargo Volume to Seat 2 | 18.5 ft³ |
Cargo Volume to Seat 3 | 18.5 ft³ |
Chassis
Specifications | xDrive30i Sports Activity Coupe |
---|---|
Base Curb Weight | 4147 lbs |
Suspension Type - Front | Strut |
Suspension Type - Rear | Multi-Link |
Suspension Type - Front (Cont.) | Strut |
Suspension Type - Rear (Cont.) | Multi-Link |
Front Tire Order Code | - |
Rear Tire Order Code | - |
Spare Tire Order Code | - |
Front Tire Size | P245/45YR20 |
Rear Tire Size | P275/40YR20 |
Spare Tire Size | - |
Front Wheel Size | 20 X 8 in |
Rear Wheel Size | 20 X 9.5 in |
Spare Wheel Size | - |
Front Wheel Material | Aluminum |
Rear Wheel Material | Aluminum |
Spare Wheel Material | - |
Steering Type | Rack-Pinion |
Turning Diameter - Curb to Curb | 39.7 ft |
Brake Type | 4-Wheel Disc |
Brake ABS System | 4-Wheel |
Disc - Front (Yes or ) | Yes |
Disc - Rear (Yes or ) | Yes |
Front Brake Rotor Diam x Thickness | 13 - 13.7 in |
Rear Brake Rotor Diam x Thickness | 13 - 13.5 in |
Drum - Rear (Yes or ) | - |
Rear Drum Diam x Width | - |
Fuel Tank Capacity, Approx | 65 L |