Back
BMW X6 2021
xDrive40i Sports Activity Coupe
xDrive40i Sports Activity Coupe
XDrive40i Sports Activity Coupe
M50i Sports Activity Coupe
Specifications | |
---|---|
Fuel consumption (City/Highway) | 11.4 L/100 km |
Trunk volume | |
Number of passengers | 5 |
Towing capacity | 331 |
Maximum power (hp) | 335 |
Revolution per minute (RPM) | 5500 |
Price | 84735$ |
Technical details
- Vehicle Name : BMW X6
- Drivetrain : All Wheel
- EPA Classification : Standard SUV 4WD
- Passenger Capacity : 5
- Base Curb Weight : 4784 lbs
Summary
Specifications | xDrive40i Sports Activity Coupe |
---|---|
Vehicle Name | BMW X6 |
Body Style | Sports Activity Coupe |
Powertrain
Specifications | xDrive40i Sports Activity Coupe |
---|---|
Drivetrain | All Wheel |
EnerGuide Estimate - City | 11.4 L/100 km |
EnerGuide Estimate - Hwy | 9.2 L/100 km |
Engine Order Code | - |
Engine Type | Intercooled Turbo Gas/Electric I-6 |
Displacement | 3.0 L/183 |
Fuel System | Gasoline Direct Injection |
SAE Net Horsepower @ RPM | 335 @ 5500 |
SAE Net Torque @ RPM | 331 @ 1500 |
Trans Order Code | 2TB |
Trans Type | 8 |
Trans Description Cont. | Automatic w/OD |
Trans Description Cont. Again | - |
First Gear Ratio (:1) | 5.25 |
Second Gear Ratio (:1) | 3.36 |
Third Gear Ratio (:1) | 2.17 |
Fourth Gear Ratio (:1) | 1.72 |
Fifth Gear Ratio (:1) | 1.32 |
Sixth Gear Ratio (:1) | 1 |
Reverse Ratio (:1) | 3.71 |
Final Drive Axle Ratio (:1) | 3.38 |
Maximum Alternator Capacity (amps) | 210 |
Seventh Gear Ratio (:1) | 0.82 |
Eighth Gear Ratio (:1) | 0.64 |
Vehicle
Specifications | xDrive40i Sports Activity Coupe |
---|---|
EPA Classification | Standard SUV 4WD |
G/km Of CO2 Emissions | 242 |
Model Group | X6 |
Vehicle Segment | Intermediate Luxury Sport Utility |
Vehicle Type | Sport Utility |
Engine Displacement Units | 3 |
Engine Camshaft | DOHC |
Engine Block Type | aluminum |
Engine Cylinder Count | 6 |
Engine Valve Count | 4 |
Dimensions
Specifications | xDrive40i Sports Activity Coupe |
---|---|
Passenger Capacity | 5 |
Front Head Room | 39.3 in |
Front Leg Room | 40.4 in |
Front Shoulder Room | 60 in |
Second Head Room | 37.5 in |
Second Leg Room | 35.7 in |
Second Shoulder Room | 57.7 in |
Wheelbase | 117.1 in |
Length, Overall | 194.8 in |
Width, Max w/o mirrors | 78.9 in |
Height, Overall | 66.8 in |
Track Width, Front | 66.1 in |
Track Width, Rear | 66.5 in |
Min Ground Clearance | 8.5 in |
Cargo Volume to Seat 1 | 59.6 ft³ |
Cargo Volume to Seat 2 | 27.4 ft³ |
Cargo Volume to Seat 3 | 27.4 ft³ |
Chassis
Specifications | xDrive40i Sports Activity Coupe |
---|---|
Base Curb Weight | 4784 lbs |
Dead Weight Hitch - Max Trailer Wt. | 5000 lbs |
Dead Weight Hitch - Max Tongue Wt. | 500 lbs |
Wt Distributing Hitch - Max Trailer Wt. | 7200 lbs |
Wt Distributing Hitch - Max Tongue Wt. | 720 lbs |
Maximum Trailering Capacity | 7200 lbs |
Suspension Type - Front | Double Wishbone |
Suspension Type - Rear | Multi-Link |
Suspension Type - Front (Cont.) | Double Wishbone |
Suspension Type - Rear (Cont.) | Multi-Link |
Front Tire Order Code | 258 |
Rear Tire Order Code | 258 |
Spare Tire Order Code | - |
Front Tire Size | P275/40WR21 |
Rear Tire Size | P315/35WR21 |
Spare Tire Size | - |
Front Wheel Size | 21 X 9.5 in |
Rear Wheel Size | 21 X 10.5 in |
Spare Wheel Size | - |
Front Wheel Material | Aluminum |
Rear Wheel Material | Aluminum |
Spare Wheel Material | - |
Steering Type | Rack-Pinion |
Turning Diameter - Curb to Curb | 41.3 ft |
Brake Type | 4-Wheel Disc |
Brake ABS System | 4-Wheel |
Disc - Front (Yes or ) | Yes |
Disc - Rear (Yes or ) | Yes |
Front Brake Rotor Diam x Thickness | 13.7 in |
Rear Brake Rotor Diam x Thickness | 12.6 in |
Drum - Rear (Yes or ) | - |
Rear Drum Diam x Width | - |
Fuel Tank Capacity, Approx | 83 L |
Back
BMW X6 2021
M50i Sports Activity Coupe
M50i Sports Activity Coupe
XDrive40i Sports Activity Coupe
M50i Sports Activity Coupe
Specifications | |
---|---|
Fuel consumption (City/Highway) | 14.4 L/100 km |
Trunk volume | |
Number of passengers | 5 |
Towing capacity | 553 |
Maximum power (hp) | 523 |
Revolution per minute (RPM) | 5500 |
Price | 97235$ |
Technical details
- Vehicle Name : BMW X6
- Drivetrain : All Wheel
- EPA Classification : Standard SUV 4WD
- Passenger Capacity : 5
- Base Curb Weight : 5115 lbs
Summary
Specifications | M50i Sports Activity Coupe |
---|---|
Vehicle Name | BMW X6 |
Body Style | Sports Activity Coupe |
Powertrain
Specifications | M50i Sports Activity Coupe |
---|---|
Drivetrain | All Wheel |
EnerGuide Estimate - City | 14.4 L/100 km |
EnerGuide Estimate - Hwy | 10.6 L/100 km |
Engine Order Code | - |
Engine Type | Twin Turbo Premium Unleaded V-8 |
Displacement | 4.4 L/268 |
Fuel System | Gasoline Direct Injection |
SAE Net Horsepower @ RPM | 523 @ 5500 |
SAE Net Torque @ RPM | 553 @ 1800 |
Trans Order Code | 2TB |
Trans Type | 8 |
Trans Description Cont. | Automatic w/OD |
Trans Description Cont. Again | - |
First Gear Ratio (:1) | 5.5 |
Second Gear Ratio (:1) | 3.52 |
Third Gear Ratio (:1) | 2.2 |
Fourth Gear Ratio (:1) | 1.72 |
Fifth Gear Ratio (:1) | 1.32 |
Sixth Gear Ratio (:1) | 1 |
Reverse Ratio (:1) | 4 |
Final Drive Axle Ratio (:1) | 3.15 |
Maximum Alternator Capacity (amps) | 210 |
Seventh Gear Ratio (:1) | 0.82 |
Eighth Gear Ratio (:1) | 0.64 |
Vehicle
Specifications | M50i Sports Activity Coupe |
---|---|
EPA Classification | Standard SUV 4WD |
G/km Of CO2 Emissions | 302 |
Model Group | X6 |
Vehicle Segment | Intermediate Luxury Sport Utility |
Vehicle Type | Sport Utility |
Engine Displacement Units | 4.4 |
Engine Camshaft | DOHC |
Engine Block Type | aluminum |
Engine Cylinder Count | 8 |
Engine Valve Count | 4 |
Dimensions
Specifications | M50i Sports Activity Coupe |
---|---|
Passenger Capacity | 5 |
Front Head Room | 39.3 in |
Front Leg Room | 40.4 in |
Front Shoulder Room | 60 in |
Second Head Room | 37.5 in |
Second Leg Room | 35.7 in |
Second Shoulder Room | 57.7 in |
Wheelbase | 117.1 in |
Length, Overall | 194.8 in |
Width, Max w/o mirrors | 78.9 in |
Height, Overall | 66.8 in |
Track Width, Front | 66.3 in |
Track Width, Rear | 66.5 in |
Min Ground Clearance | 8.5 in |
Cargo Volume to Seat 1 | 59.6 ft³ |
Cargo Volume to Seat 2 | 27.4 ft³ |
Cargo Volume to Seat 3 | 27.4 ft³ |
Chassis
Specifications | M50i Sports Activity Coupe |
---|---|
Base Curb Weight | 5115 lbs |
Dead Weight Hitch - Max Trailer Wt. | 5000 lbs |
Dead Weight Hitch - Max Tongue Wt. | 500 lbs |
Wt Distributing Hitch - Max Trailer Wt. | 7200 lbs |
Wt Distributing Hitch - Max Tongue Wt. | 720 lbs |
Maximum Trailering Capacity | 7200 lbs |
Suspension Type - Front | Double Wishbone |
Suspension Type - Rear | Multi-Link |
Suspension Type - Front (Cont.) | Double Wishbone |
Suspension Type - Rear (Cont.) | Multi-Link |
Front Tire Order Code | 258 |
Rear Tire Order Code | 258 |
Spare Tire Order Code | - |
Front Tire Size | P275/35WR22 |
Rear Tire Size | P315/30WR22 |
Spare Tire Size | - |
Front Wheel Size | 22 X 9.5 in |
Rear Wheel Size | 22 X 10.5 in |
Spare Wheel Size | - |
Front Wheel Material | Aluminum |
Rear Wheel Material | Aluminum |
Spare Wheel Material | - |
Steering Type | Rack-Pinion |
Turning Diameter - Curb to Curb | 41.3 ft |
Brake Type | 4-Wheel Disc |
Brake ABS System | 4-Wheel |
Disc - Front (Yes or ) | Yes |
Disc - Rear (Yes or ) | Yes |
Front Brake Rotor Diam x Thickness | 14.4 in |
Rear Brake Rotor Diam x Thickness | 13.6 in |
Drum - Rear (Yes or ) | - |
Rear Drum Diam x Width | - |
Fuel Tank Capacity, Approx | 83 L |