ALPINA XB7 Sports Activity Vehicle
M50i Sports Activity Vehicle
xDrive40i Sports Activity Vehicle
Specifications | |
---|---|
Fuel consumption (City/Highway) | |
Trunk volume | |
Number of passengers | 6 - 7 |
Towing capacity | 590 |
Maximum power (hp) | 612 |
Revolution per minute (RPM) | 5500 |
Price | 165 900$ |
Technical details
- Vehicle Name : BMW X7
- Drivetrain : All Wheel
- Passenger Capacity : 6 - 7
- Gross Axle Wt Rating - Front : 3263 lbs
Summary
Specifications | ALPINA XB7 Sports Activity Vehicle |
---|---|
Vehicle Name | BMW X7 |
Body Style | Sports Activity Vehicle |
Body Code | S |
Powertrain
Specifications | ALPINA XB7 Sports Activity Vehicle |
---|---|
Drivetrain | All Wheel |
EnerGuide Estimate - City | - TBD - L/100 km |
EnerGuide Estimate - Hwy | - TBD - L/100 km |
Engine Order Code | - |
Engine Type | Twin Turbo Premium Unleaded V-8 |
Displacement | 4.4 L/268 |
Fuel System | Gasoline Direct Injection |
SAE Net Horsepower @ RPM | 612 @ 5500 |
SAE Net Torque @ RPM | 590 @ 2000 |
Trans Order Code | 2TB |
Trans Type | 8 |
Trans Description Cont. | Automatic w/OD |
Trans Description Cont. Again | - |
First Gear Ratio (:1) | 5 |
Second Gear Ratio (:1) | 3.2 |
Third Gear Ratio (:1) | 2.14 |
Fourth Gear Ratio (:1) | 1.72 |
Fifth Gear Ratio (:1) | 1.31 |
Sixth Gear Ratio (:1) | 1 |
Reverse Ratio (:1) | 3.48 |
Trans PTO Access | No |
Transfer Case Model | None |
Transfer Case Power Take Off | No |
Engine Oil Cooler | None |
Seventh Gear Ratio (:1) | 0.82 |
Eighth Gear Ratio (:1) | 0.64 |
Dimensions
Specifications | ALPINA XB7 Sports Activity Vehicle |
---|---|
Passenger Capacity | 6 - 7 |
Front Head Room | 41.9 in |
Front Leg Room | 39.8 in |
Front Shoulder Room | 60 in |
Second Head Room | 39.9 in |
Second Leg Room | 37.6 in |
Second Shoulder Room | 58.1 in |
Third Head Room | 36.6 in |
Third Leg Room | 33.3 in |
Third Shoulder Room | 47.9 in |
Wheelbase | 122.2 in |
Length, Overall | 203.3 in |
Width, Max w/o mirrors | 78.7 in |
Height, Overall | 70.7 in |
Track Width, Front | 66.2 in |
Track Width, Rear | 67 in |
Cargo Volume to Seat 1 | 90.4 ft³ |
Cargo Volume to Seat 2 | 48.6 ft³ |
Cargo Volume to Seat 3 | 12.8 ft³ |
Chassis
Specifications | ALPINA XB7 Sports Activity Vehicle |
---|---|
Gross Axle Wt Rating - Front | 3263 lbs |
Gross Axle Wt Rating - Rear | 4134 lbs |
Gross Vehicle Weight Rating Cap | 7319 lbs |
Dead Weight Hitch - Max Trailer Wt. | 5000 lbs |
Dead Weight Hitch - Max Tongue Wt. | 500 lbs |
Wt Distributing Hitch - Max Trailer Wt. | 5952 - 7500 lbs |
Wt Distributing Hitch - Max Tongue Wt. | 595 - 750 lbs |
Maximum Trailering Capacity | 5952 - 7500 lbs |
Suspension Type - Front | Double Wishbone |
Suspension Type - Rear | Multi-Link |
Axle Type - Front | Independent |
Axle Type - Rear | Independent |
Axle Ratio (:1) - Front | 3.38 |
Axle Ratio (:1) - Rear | 3.38 |
Front Tire Order Code | - |
Rear Tire Order Code | - |
Spare Tire Order Code | - |
Front Tire Size | P285/35YR23 |
Rear Tire Size | P325/30YR23 |
Spare Tire Size | - |
Front Wheel Size | 23 X 9.5 in |
Rear Wheel Size | 23 X 11 in |
Spare Wheel Size | - |
Front Wheel Material | Forged Aluminum |
Rear Wheel Material | Forged Aluminum |
Spare Wheel Material | - |
Steering Type | Rack-Pinion |
Turning Diameter - Curb to Curb | 42.7 ft |
Brake Type | 4-Wheel Disc |
Brake ABS System | 4-Wheel |
Brake ABS System (Second Line) | 4-Wheel |
Disc - Front (Yes or ) | Yes |
Disc - Rear (Yes or ) | Yes |
Front Brake Rotor Diam x Thickness | 15.5 in |
Rear Brake Rotor Diam x Thickness | 15.7 in |
Drum - Rear (Yes or ) | - |
Rear Drum Diam x Width | - |
Fuel Tank Capacity, Approx | 83 L |
ALPINA XB7 Sports Activity Vehicle
M50i Sports Activity Vehicle
xDrive40i Sports Activity Vehicle
Specifications | |
---|---|
Fuel consumption (City/Highway) | 15.5 L/100 km |
Trunk volume | |
Number of passengers | 6 - 7 |
Towing capacity | 553 |
Maximum power (hp) | 523 |
Revolution per minute (RPM) | 5500 |
Price | 117 500$ |
Technical details
- Vehicle Name : BMW X7
- Drivetrain : All Wheel
- Passenger Capacity : 6 - 7
- Gross Axle Wt Rating - Front : 3263 lbs
- G/km Of CO2 Emissions : 318 (Est)
Summary
Specifications | M50i Sports Activity Vehicle |
---|---|
Vehicle Name | BMW X7 |
Body Style | Sports Activity Vehicle |
Body Code | S |
Powertrain
Specifications | M50i Sports Activity Vehicle |
---|---|
Drivetrain | All Wheel |
EnerGuide Estimate - City | 15.5 (2020) L/100 km |
EnerGuide Estimate - Hwy | 11.4 (2020) L/100 km |
Engine Order Code | - |
Engine Type | Twin Turbo Premium Unleaded V-8 |
Displacement | 4.4 L/268 |
Fuel System | Gasoline Direct Injection |
SAE Net Horsepower @ RPM | 523 @ 5500 |
SAE Net Torque @ RPM | 553 @ 1800 |
Trans Order Code | 2TB |
Trans Type | 8 |
Trans Description Cont. | Automatic w/OD |
Trans Description Cont. Again | - |
First Gear Ratio (:1) | 5.5 |
Second Gear Ratio (:1) | 3.52 |
Third Gear Ratio (:1) | 2.2 |
Fourth Gear Ratio (:1) | 1.72 |
Fifth Gear Ratio (:1) | 1.32 |
Sixth Gear Ratio (:1) | 1 |
Reverse Ratio (:1) | 4 |
Trans PTO Access | No |
Transfer Case Model | None |
Transfer Case Power Take Off | No |
Engine Oil Cooler | None |
Seventh Gear Ratio (:1) | 0.82 |
Eighth Gear Ratio (:1) | 0.64 |
Dimensions
Specifications | M50i Sports Activity Vehicle |
---|---|
Passenger Capacity | 6 - 7 |
Front Head Room | 41.9 in |
Front Leg Room | 39.8 in |
Front Shoulder Room | 60 in |
Second Head Room | 39.9 in |
Second Leg Room | 37.6 in |
Second Shoulder Room | 58.1 in |
Third Head Room | 36.6 in |
Third Leg Room | 33.3 in |
Third Shoulder Room | 47.9 in |
Wheelbase | 122.2 in |
Length, Overall | 203.3 in |
Width, Max w/o mirrors | 78.7 in |
Height, Overall | 71.1 in |
Track Width, Front | 66.2 in |
Track Width, Rear | 67 in |
Cargo Volume to Seat 1 | 90.4 ft³ |
Cargo Volume to Seat 2 | 48.6 ft³ |
Cargo Volume to Seat 3 | 12.8 ft³ |
Chassis
Specifications | M50i Sports Activity Vehicle |
---|---|
Gross Axle Wt Rating - Front | 3263 lbs |
Gross Axle Wt Rating - Rear | 4134 lbs |
Gross Vehicle Weight Rating Cap | 7319 lbs |
Dead Weight Hitch - Max Trailer Wt. | 5000 lbs |
Dead Weight Hitch - Max Tongue Wt. | 500 lbs |
Wt Distributing Hitch - Max Trailer Wt. | 5952 - 7500 lbs |
Wt Distributing Hitch - Max Tongue Wt. | 595 - 750 lbs |
Maximum Trailering Capacity | 5952 - 7500 lbs |
Suspension Type - Front | Double Wishbone |
Suspension Type - Rear | Multi-Link |
Axle Type - Front | Independent |
Axle Type - Rear | Independent |
Axle Ratio (:1) - Front | 3.38 |
Axle Ratio (:1) - Rear | 3.38 |
Front Tire Order Code | 258 |
Rear Tire Order Code | 258 |
Spare Tire Order Code | - |
Front Tire Size | P275/40YR22 |
Rear Tire Size | P315/35YR22 |
Spare Tire Size | - |
Front Wheel Size | 22 X 9.5 in |
Rear Wheel Size | 22 X 10.5 in |
Spare Wheel Size | - |
Front Wheel Material | Aluminum |
Rear Wheel Material | Aluminum |
Spare Wheel Material | - |
Steering Type | Rack-Pinion |
Turning Diameter - Curb to Curb | 42.7 ft |
Brake Type | 4-Wheel Disc |
Brake ABS System | 4-Wheel |
Brake ABS System (Second Line) | 4-Wheel |
Disc - Front (Yes or ) | Yes |
Disc - Rear (Yes or ) | Yes |
Drum - Rear (Yes or ) | - |
Fuel Tank Capacity, Approx | 83 L |
Vehicle
Specifications | M50i Sports Activity Vehicle |
---|---|
G/km Of CO2 Emissions | 318 (Est) |
ALPINA XB7 Sports Activity Vehicle
M50i Sports Activity Vehicle
xDrive40i Sports Activity Vehicle
Specifications | |
---|---|
Fuel consumption (City/Highway) | 12 L/100 km |
Trunk volume | |
Number of passengers | 6 - 7 |
Towing capacity | 331 |
Maximum power (hp) | 335 |
Revolution per minute (RPM) | 5500 |
Price | 95 800$ |
Technical details
- Vehicle Name : BMW X7
- Drivetrain : All Wheel
- Passenger Capacity : 6 - 7
- Gross Axle Wt Rating - Front : 3020 lbs
- G/km Of CO2 Emissions : 254 (Est)
Summary
Specifications | xDrive40i Sports Activity Vehicle |
---|---|
Vehicle Name | BMW X7 |
Body Style | Sports Activity Vehicle |
Body Code | S |
Powertrain
Specifications | xDrive40i Sports Activity Vehicle |
---|---|
Drivetrain | All Wheel |
EnerGuide Estimate - City | 12 (2020) L/100 km |
EnerGuide Estimate - Hwy | 9.4 (2020) L/100 km |
Engine Order Code | - |
Engine Type | Intercooled Turbo Gas/Electric I-6 |
Displacement | 3.0 L/183 |
Fuel System | Gasoline Direct Injection |
SAE Net Horsepower @ RPM | 335 @ 5500 |
SAE Net Torque @ RPM | 331 @ 1500 |
Trans Order Code | 2TB |
Trans Type | 8 |
Trans Description Cont. | Automatic w/OD |
Trans Description Cont. Again | - |
First Gear Ratio (:1) | 5.25 |
Second Gear Ratio (:1) | 3.36 |
Third Gear Ratio (:1) | 2.17 |
Fourth Gear Ratio (:1) | 1.72 |
Fifth Gear Ratio (:1) | 1.32 |
Sixth Gear Ratio (:1) | 1 |
Reverse Ratio (:1) | 3.71 |
Trans PTO Access | No |
Transfer Case Model | None |
Transfer Case Power Take Off | No |
Engine Oil Cooler | None |
Seventh Gear Ratio (:1) | 0.82 |
Eighth Gear Ratio (:1) | 0.64 |
Dimensions
Specifications | xDrive40i Sports Activity Vehicle |
---|---|
Passenger Capacity | 6 - 7 |
Front Head Room | 41.9 in |
Front Leg Room | 39.8 in |
Front Shoulder Room | 60 in |
Second Head Room | 39.9 in |
Second Leg Room | 37.6 in |
Second Shoulder Room | 58.1 in |
Third Head Room | 36.6 in |
Third Leg Room | 33.3 in |
Third Shoulder Room | 47.9 in |
Wheelbase | 122.2 in |
Length, Overall | 203.3 in |
Width, Max w/o mirrors | 78.7 in |
Height, Overall | 71.1 in |
Track Width, Front | 66.2 in |
Track Width, Rear | 67 in |
Cargo Volume to Seat 1 | 90.4 ft³ |
Cargo Volume to Seat 2 | 48.6 ft³ |
Cargo Volume to Seat 3 | 12.8 ft³ |
Chassis
Specifications | xDrive40i Sports Activity Vehicle |
---|---|
Gross Axle Wt Rating - Front | 3020 lbs |
Gross Axle Wt Rating - Rear | 4134 lbs |
Gross Vehicle Weight Rating Cap | 6989 lbs |
Dead Weight Hitch - Max Trailer Wt. | 5000 lbs |
Dead Weight Hitch - Max Tongue Wt. | 500 lbs |
Wt Distributing Hitch - Max Trailer Wt. | 5952 - 7500 lbs |
Wt Distributing Hitch - Max Tongue Wt. | 595 - 750 lbs |
Maximum Trailering Capacity | 5952 - 7500 lbs |
Suspension Type - Front | Double Wishbone |
Suspension Type - Rear | Multi-Link |
Axle Type - Front | Independent |
Axle Type - Rear | Independent |
Axle Ratio (:1) - Front | 3.64 |
Axle Ratio (:1) - Rear | 3.64 |
Front Tire Order Code | 258 |
Rear Tire Order Code | 258 |
Spare Tire Order Code | - |
Front Tire Size | P275/40YR22 |
Rear Tire Size | P315/35YR22 |
Spare Tire Size | - |
Front Wheel Size | 22 X 9.5 in |
Rear Wheel Size | 22 X 10.5 in |
Spare Wheel Size | - |
Front Wheel Material | Aluminum |
Rear Wheel Material | Aluminum |
Spare Wheel Material | - |
Steering Type | Rack-Pinion |
Turning Diameter - Curb to Curb | 42.7 ft |
Brake Type | 4-Wheel Disc |
Brake ABS System | 4-Wheel |
Brake ABS System (Second Line) | 4-Wheel |
Disc - Front (Yes or ) | Yes |
Disc - Rear (Yes or ) | Yes |
Drum - Rear (Yes or ) | - |
Fuel Tank Capacity, Approx | 83 L |
Vehicle
Specifications | xDrive40i Sports Activity Vehicle |
---|---|
G/km Of CO2 Emissions | 254 (Est) |