Back
BMW Z4 2021
M40i Roadster
M40i Roadster
M40i Roadster
SDrive30i Roadster
Specifications | |
---|---|
Fuel consumption (City/Highway) | 10.3 L/100 km |
Trunk volume | 9.9 ft³ |
Number of passengers | 2 |
Towing capacity | 369 |
Maximum power (hp) | 382 |
Revolution per minute (RPM) | 5000 |
Price | 76 650$ |
Technical details
- Vehicle Name : BMW Z4
- Drivetrain : Rear Wheel Drive
- EPA Classification : Two-Seaters
- Passenger Capacity : 2
- Base Curb Weight : 3457 lbs
Summary
Specifications | M40i Roadster |
---|---|
Vehicle Name | BMW Z4 |
Body Style | Roadster |
Powertrain
Specifications | M40i Roadster |
---|---|
Drivetrain | Rear Wheel Drive |
EnerGuide Estimate - City | 10.3 (2020) L/100 km |
EnerGuide Estimate - Hwy | 8 (2020) L/100 km |
Engine Order Code | - |
Engine Type | Intercooled Turbo Premium Unleaded I-6 |
Displacement | 3.0 L/183 |
Fuel System | Gasoline Direct Injection |
SAE Net Horsepower @ RPM | 382 @ 5000 |
SAE Net Torque @ RPM | 369 @ 1600 |
Trans Order Code | 2TB |
Trans Type | 8 |
Trans Description Cont. | Automatic w/OD |
Trans Description Cont. Again | - |
First Gear Ratio (:1) | 5.25 |
Second Gear Ratio (:1) | 3.36 |
Third Gear Ratio (:1) | 2.17 |
Fourth Gear Ratio (:1) | 1.72 |
Fifth Gear Ratio (:1) | 1.32 |
Sixth Gear Ratio (:1) | 1 |
Reverse Ratio (:1) | 3.71 |
Final Drive Axle Ratio (:1) | 3.15 |
Maximum Alternator Capacity (amps) | 170 |
Seventh Gear Ratio (:1) | 0.82 |
Eighth Gear Ratio (:1) | 0.64 |
Vehicle
Specifications | M40i Roadster |
---|---|
EPA Classification | Two-Seaters |
G/km Of CO2 Emissions | 216 (Est) |
Dimensions
Specifications | M40i Roadster |
---|---|
Passenger Capacity | 2 |
Passenger Volume | 57 ft³ |
Front Head Room | 38.9 in |
Front Leg Room | 42.2 in |
Front Shoulder Room | 54.3 in |
Wheelbase | 97.2 in |
Length, Overall | 170.7 in |
Width, Max w/o mirrors | 73.4 in |
Height, Overall | 51.3 in |
Track Width, Front | 62.8 in |
Track Width, Rear | 62.6 in |
Min Ground Clearance | 4.5 in |
Trunk Volume | 9.9 ft³ |
Chassis
Specifications | M40i Roadster |
---|---|
Base Curb Weight | 3457 lbs |
Suspension Type - Front | Strut |
Suspension Type - Rear | Multi-Link |
Suspension Type - Front (Cont.) | Strut |
Suspension Type - Rear (Cont.) | Multi-Link |
Front Tire Order Code | - |
Rear Tire Order Code | - |
Spare Tire Order Code | - |
Front Tire Size | P255/35ZR19 |
Rear Tire Size | P275/35ZR19 |
Spare Tire Size | - |
Front Wheel Size | 19 X 9 in |
Rear Wheel Size | 19 X 10 in |
Spare Wheel Size | - |
Front Wheel Material | Aluminum |
Rear Wheel Material | Aluminum |
Spare Wheel Material | - |
Steering Type | Rack-Pinion |
Turning Diameter - Curb to Curb | 36.1 ft |
Brake Type | 4-Wheel Disc |
Brake ABS System | 4-Wheel |
Disc - Front (Yes or ) | Yes |
Disc - Rear (Yes or ) | Yes |
Drum - Rear (Yes or ) | - |
Fuel Tank Capacity, Approx | 52 L |
Back
BMW Z4 2021
sDrive30i Roadster
sDrive30i Roadster
M40i Roadster
SDrive30i Roadster
Specifications | |
---|---|
Fuel consumption (City/Highway) | 9.5 L/100 km |
Trunk volume | 9.9 ft³ |
Number of passengers | 2 |
Towing capacity | 295 |
Maximum power (hp) | 255 |
Revolution per minute (RPM) | 5000 |
Price | 63 200$ |
Technical details
- Vehicle Name : BMW Z4
- Drivetrain : Rear Wheel Drive
- EPA Classification : Two-Seaters
- Passenger Capacity : 2
- Base Curb Weight : 3287 lbs
Summary
Specifications | sDrive30i Roadster |
---|---|
Vehicle Name | BMW Z4 |
Body Style | Roadster |
Powertrain
Specifications | sDrive30i Roadster |
---|---|
Drivetrain | Rear Wheel Drive |
EnerGuide Estimate - City | 9.5 (2020) L/100 km |
EnerGuide Estimate - Hwy | 7.4 (2020) L/100 km |
Engine Order Code | - |
Engine Type | Intercooled Turbo Premium Unleaded I-4 |
Displacement | 2.0 L/122 |
Fuel System | Gasoline Direct Injection |
SAE Net Horsepower @ RPM | 255 @ 5000 |
SAE Net Torque @ RPM | 295 @ 1550 |
Trans Order Code | 2TB |
Trans Type | 8 |
Trans Description Cont. | Automatic w/OD |
Trans Description Cont. Again | - |
First Gear Ratio (:1) | 5.25 |
Second Gear Ratio (:1) | 3.36 |
Third Gear Ratio (:1) | 2.17 |
Fourth Gear Ratio (:1) | 1.72 |
Fifth Gear Ratio (:1) | 1.32 |
Sixth Gear Ratio (:1) | 1 |
Reverse Ratio (:1) | 3.71 |
Final Drive Axle Ratio (:1) | 3.15 |
Seventh Gear Ratio (:1) | 0.82 |
Eighth Gear Ratio (:1) | 0.64 |
Vehicle
Specifications | sDrive30i Roadster |
---|---|
EPA Classification | Two-Seaters |
G/km Of CO2 Emissions | 200 (Est) |
Dimensions
Specifications | sDrive30i Roadster |
---|---|
Passenger Capacity | 2 |
Front Head Room | 38.9 in |
Front Leg Room | 42.2 in |
Front Shoulder Room | 54.3 in |
Wheelbase | 97.2 in |
Length, Overall | 170.7 in |
Width, Max w/o mirrors | 73.4 in |
Height, Overall | 51.4 in |
Track Width, Front | 63.7 in |
Track Width, Rear | 63.5 in |
Min Ground Clearance | 4.7 in |
Trunk Volume | 9.9 ft³ |
Chassis
Specifications | sDrive30i Roadster |
---|---|
Base Curb Weight | 3287 lbs |
Suspension Type - Front | Strut |
Suspension Type - Rear | Multi-Link |
Suspension Type - Front (Cont.) | Strut |
Suspension Type - Rear (Cont.) | Multi-Link |
Front Tire Order Code | - |
Rear Tire Order Code | - |
Spare Tire Order Code | - |
Front Tire Size | P225/45ZR18 |
Rear Tire Size | P255/40ZR18 |
Spare Tire Size | - |
Front Wheel Size | 18 X 8 in |
Rear Wheel Size | 18 X 9 in |
Spare Wheel Size | - |
Front Wheel Material | Aluminum |
Rear Wheel Material | Aluminum |
Spare Wheel Material | - |
Steering Type | Rack-Pinion |
Turning Diameter - Curb to Curb | 36.1 ft |
Brake Type | 4-Wheel Disc |
Brake ABS System | 4-Wheel |
Disc - Front (Yes or ) | Yes |
Disc - Rear (Yes or ) | Yes |
Drum - Rear (Yes or ) | - |
Fuel Tank Capacity, Approx | 52 L |